Nick Luciano is a creator-operator with 7M+ followers, 88% YoY growth, and a portfolio of consumer-facing ventures including Tratter House and a fast-growing mental health subscription business.
7M+ Followers across social platforms
Founder of Tratter House and multiple consumer brands
88% YoY Growth to $359K in 2024
90K ARR from mental health subscription
40+ brand partnerships annually
438k
6.5m
20k
84k
298k
The individual assigns their future income and equity to an entity. This turns their potential into a real, investable asset.
Back high-potential individuals through our SEC-registered platform. Standardized terms. Full transparency. Built for investors
You receive distributions based on revenue, exits, and liquidity events. You're effectively invested in that individual's career during the term - and retain your rights to anything created during that term.
Financials 2023 - 2024
Source | 2023 | 2024 |
---|---|---|
Platform Revenue | $17,000 | $61,000 |
Brand Deals | $82,000 | $204,000 |
Merchandise Sales | $46,000 | $63,000 |
Subscription Membership | $47,000 | $31,000 |
Total | $192,000 | $359,000 |
To help you understand the potential growth of Nick's career and your investment, we've outlined several potential future scenarios:
Level | Scenario (Summary) | Max Top Line Revenue | Investor MoIC | Investor IRR | Probability |
---|---|---|---|---|---|
1 | Burned out from the demands of content creation, Nick experiences a personal shift — maybe emotional exhaustion, financial pressure, or a new opportunity. He deletes or abandons his social platforms, lets any existing brand or merch pages expire, and never launches his mental health community. There’s no passive income from past work. He pivots fully into a traditional path: perhaps a job, grad school, or something offline. Over the next 15 years, Nick never meaningfully monetizes his brand again. Crowdsurf investors see a $0 return. | $10,000 | 0x | N/A | 1% |
2 | He uploads casually — maybe a few Instagram or TikTok posts per month — but lacks the consistency or strategy to grow. He doesn’t invest in team members, product development, or a real monetization funnel. His followers remain stagnant, and YouTube isn’t leveraged. He sells a few t-shirts here and there. Affiliate links earn pocket change. Bulletproof Crew never launches formally. Yearly revenue barely exceeds $100K/year, and there’s no infrastructure to scale. This is Nick “playing creator,” but not building a company. Crowdsurf investors receive a small fraction of their investment back, if anything. | $100,000 | 0.18x | N/A | 17% |
3 | This version of Nick is highly disciplined but reluctant to delegate. He films, edits, and manages all his content himself. His Western lifestyle content has a loyal following, and he earns through affiliate links, modest merch drops, and a basic community offering. Bulletproof Crew might exist in name — possibly as a simple Discord or email list — but lacks premium features or community depth. He earns ~$200–300K/year but hits a plateau: he’s spread too thin, fatigued, and isn’t reinvesting for growth. He may outsource basic tasks, but he never builds a team. Over 15 years, this results in a ~0.8x MoIC for investors. It’s not a failure, but not a venture-scale win either. | $230,000 | 0.84x | 3% | 23% |
4 | This version of Nick realizes his most scalable asset is recurring revenue from men’s mental wellness. He leans in. Bulletproof Crew evolves into a multi-tiered Skool community with courses, expert guest sessions, live coaching, private content, and even a mental health curriculum. He hires a few coaches to deliver value while he scales content on the front end. Western Wear and affiliate products still contribute, but the mental health community is now the brand’s beating heart. Revenue reaches ~$750K/year, primarily from high-margin subscriptions. Nick builds real systems around retention, onboarding, and upsells. Crowdsurf investors see strong returns with relatively low overhead and sustainable margins. | $750,000 | 3.06x | 26% | 33% |
5 | Nick now runs a structured, multi-channel creator business. His Skool community scales to around 419 paying members, driving ~$1M in high-margin recurring revenue. With Club Bulletproof's sticky monthly revenue model, he could likely sell for 5-7x EBITDA ($5-7M). In addition to subscriptions, Nick brings in $200K from consistent brand sponsorships, leverages longer YouTube content to earn $60K in platform revenue, and orchestrates seasonal merch drops that generate around $100K annually. He also begins experimenting with events, commissions, and coaching, adding another $40K to the bottom line. At this stage, he’s reinvesting strategically into operations, hiring editors and performance marketers, and optimizing media spend. His creator brand becomes a system — not just a personality. | $1.4M | 6.9x | 52% | 14.6% |
6 | Nick's Skool community grows to ~2,094 members, driving $5M/year in revenue alone. This is only one pillar of the business, however. Brand deals ramp up to $750K/year, platform revenue from YouTube and other content hits $200K, and merch becomes a core engine, bringing in $500K through limited drops and evergreen products. Affiliate links, speaking gigs, and community collabs generate another $150K+.He launches multiple brands under a parent company (Luciano Holdings or Tratter Brands). Tratter House becomes a mini incubator: apparel lines, wellness tools, creator products — all majority-owned by Nick. Though not all brands are cash cows, the portfolio model starts attracting attention from VCs, micro-PE, and creator-focused investors. He hires a CEO or operator for each brand. He speaks at creator economy events, joins angel syndicates, and is invited to podcasts as a business builder. At this stage, Nick isn’t just a creator — he’s a founder of a growing, multifaceted organization. Crowdsurf investors win big if even one of the brands sees real traction. A ~$10M/year income across all lines becomes feasible. | $6.6M | 31x | 162% | 6.5% |
7 | With a leadership team in place, Nick transforms his operation into a digital conglomerate. The Bulletproof brand now serves ~4,188 active Skool members and has evolved into a curriculum-based coaching platform with licensed facilitators. Annual subscription income hits $10M. Meanwhile, brand sponsorships top $1.2M as Nick becomes a go-to voice in rural lifestyle and men’s wellness. His YouTube and short-form content ecosystem produces $400K in platform ads, while his product brands (e.g., wellness tools, apparel) scale to $1.5M in annual merch revenue. An additional $400K comes from licensing deals, speaking, and advisory roles. His operation resembles that of a niche private equity firm, but powered by creator DNA. | $13.5M | 58.1x | 230% | 3% |
8 | At this stage, Nick either spins off or sells one of his core brands, unlocking 7-figure liquidity. His Skool community reaches 8,375 members and becomes a standalone brand in the mental health space, potentially attractive to B2B buyers or acquirers. He earns $20M annually from subscriptions alone. Brand deals hit $2.5M as he becomes a household name across lifestyle and performance markets. Content platforms bring in $700K, merch continues scaling through retail and DTC to $3M, and miscellaneous licensing, commissions, and IP partnerships add $800K. He’s now viewed as a serious business operator, not just a creator — and institutional capital starts circling. | $27M | 115.1x | 337% | 1.3% |
9 | Nick evolves into a cultural and commercial icon. Bulletproof becomes a distributed brand operated by a team of coaches and influencers. The Skool ecosystem serves 20,938+ members with $40M in annual recurring revenue. Sponsorships reach $5M/year across partnerships with global brands. He earns $1.5M in platform revenue from a growing YouTube network and pulls in $6M through direct-to-consumer and retail merch. The game-changer here is licensing — his name, image, and original IP are monetized across products, TV, events, and international partnerships, generating at least $10M per year. He now operates like MrBeast during the Beast Burger/Feastables boom — an ecosystem powered by attention, scale, and ownership. | $62M | 248.8x | 592% | 0.5% |
10 | We call this the MrBeast outcome. Nick becomes a full-scale investor-operator. He builds and controls supply chains for wellness and creator brands, runs an accelerator, and owns valuable media IP libraries. His Skool empire passes 41,876 members, generating $50M/year. Sponsorships bring in $8M annually, while content monetization through platforms nets another $3M. Merch sales hit $10M, with a mix of house brands and partnerships. The final piece is exits and licensing: $30M+ per year comes from selling companies, licensing IP, and spinning out B2B software or creator services. He’s not just in the creator economy — he’s shaping it. Crowdsurf investors see potential 100x+ returns in this rare, asymmetric outcome. | $100M | 373.4x | 794% | 0.1% |
Nick Luciano is a category-defining media operator at the intersection of frontier culture and algorithmic virality. With a digital footprint of more than 8M followers, he is now leveraging both influence and operational expertise to scale social media coaching, management services, and country music artist development.
Nick is raising $140,000 in exchange for 10% of all revenue and equity generated over the next 15 years. Investors receive:
This structure provides both yield (via revenue participation) and asymmetric upside (via equity), giving investors exposure to immediate cash flow and long-term value creation.
Proceeds will be used to expand revenue streams and build an operational team. Growth initiatives include:
The ventures sit at the crossroads of the ~$250B creator economy and ~$400B film and music industry. Luciano Media is uniquely positioned to capture value across coaching, management, and artist partnerships, with proven traction and a scalable model that meets growing demand from enterprises and artists outsourcing growth and brand building.
This is a high-risk, illiquid investment. You should only invest if you can afford to lose your entire investment and hold it for an indefinite period. There is no public market for these securities, and one may never develop. This offering is made under section 4(a)(6) of the securities act and is exempt from federal and state registration. Although an offering statement has been filed with the SEC, it is not the same as a registration and has not been reviewed or approved by any regulatory body. Any claims to the contrary are unlawful. Investors must meet eligibility requirements and are subject to limits on how much they may invest. The company is relying on information provided by each investor to determine exemption eligibility. Nothing in the offering materials should be considered legal, tax, or investment advice. Consult your own advisors before investing. Offering materials may contain forward-looking statements. Actual results may differ. Do not rely on these statements, and note the company has no obligation to update them. The company may amend or cancel the offering at any time, and may accept or reject any investment in its sole discretion.
Ask questions and share feedback with Nick Luciano and his team below. If you have support related questions for Crowdsurf, please contact support@crowdsurf.xyz.